Materiaal: Inconel 800/H/HT Naadloze buis
buitendiameter x wand in mm buitendiameter x wand in mm |
inch inch |
kg / m kg / m |
||||||
---|---|---|---|---|---|---|---|---|
3,18 x 0,51 | 1/8" x 0,02" | 0,034 | ||||||
3,18 x 0,89 | 1/8" x 0,035" | 0,051 | ||||||
6,35 x 0,89 | 1/4" x 0,035" | 0,12 | ||||||
6,35 x 1,65 | 1/4" x 0,065" | 0,20 | ||||||
9,53 x 0,89 | 3/8" x 0,035" | 0,20 | ||||||
9,53 x 1,65 | 3/8" x 0,065" | 0,33 | ||||||
12,70 x 0,89 | 1/2" x 0,035" | 0,26 | ||||||
12,70 x 1,24 | 1/2" x 0,049" | 0,36 | ||||||
12,70 x 1,65 | 1/2" x 0,065" | 0,46 | ||||||
17,15 x 2,31 | 3/8" Sch40S | 0,87 | ||||||
21,34 x 2,77 | 1/2" Sch40S | 1,29 | ||||||
25,40 x 1,65 | 1" x 0,065" | 0,99 | ||||||
26,67 x 2,87 | 3/4" Sch40S | 1,71 | ||||||
33,40 x 2,77 | 1" Sch10S | 2,14 | ||||||
33,40 x 3,38 | 1" Sch40S | 2,55 | ||||||
42,16 x 3,56 | 1 1/4" Sch40S | 3,45 | ||||||
48,26 x 3,68 | 1 1/2" Sch40S | 4,12 | ||||||
60,33 x 3,91 | 2" Sch40S | 5,54 |

Wij leveren ons Inconel 800/H/HT op maat
Inconel 800/H/HT
Naadloze buis
- Werkstofnummer:
- 1.4876 / 1.4958 / 1.4959
- UNS:
- N08800 / N08810 / N08811
- Soortelijk gewicht:
- 8,0
Er is een technisch gegevensblad beschikbaar met meer informatie.
Bekijk de verschillende uitvoeringen van Inconel 800/H/HT
Toon overzicht
Inconel 800/H/HT Naadloze buis bestellen?
Bel met één van onze vakkundige medewerkers op +31 (0)50 - 542 12 00
Natuurlijk kunt u ook altijd een e-mail sturen of het contactformulier invullen.